FOX 47 MLB TELEVISED SCHEDULE

Major League Baseball on FOX
2011 FOX 47 Televised Schedule
All regular season games on FOX 47 are on Saturdays with exception of the All-Star game.
REGULAR SEASON
| Date | Time | Away Team | Home Team | |
| April 2 | 3:00pm | San Diego Padres | vs. | St. Louis Cardinals |
| April 9 | Noon | New York Yankees | vs. | Boston Red Sox |
| April 16 | 3:00pm | Minnesota Twins | vs. | Tampa Bay Rays |
| April 23 | 3:00pm | Cincinnati Reds | vs. | St. Louis Cardinals |
| April 30 | Noon | St. Louis Cardinals | vs. | Atlanta Braves |
| May 7 | Noon | Cincinnati Reds | vs. | Chicago Cubs |
| May 14 | 6:00pm | San Francisco Giants | vs. | Chicago Cubs |
| May 21 | 6:00pm | Chicago Cubs | vs. | Boston Red Sox |
| May 28 | 6:00pm | St. Louis Cardinals | vs. | Colorado Rockies |
| June 4 | 3:00pm | Chicago Cubs | vs. | St. Louis Cardinals |
| June 11 | 3:00pm | Chicago Cubs | vs. | Philadelphia Phillies |
| June 18 | 3:00pm | New York Yankees | vs. | Chicago Cubs |
| June 25 | 3:00pm | Washington Nationals | vs. | Chicago White Sox |
| July 2 | 3:00pm | Chicago White Sox | vs. | Chicago Cubs |
| July 9 | 3:00pm | Minnesota Twins | vs. | Chicago White Sox |
| July 12 | 7:00pm | MLB All-Star Game from Phoenix, AZ | ||
| July 16 | 3:00pm | Boston Red Sox | vs. | Tampa Bay Rays |
| July 23 | 3:00pm | Atlanta Braves | vs. | Cincinnati Reds |
| July 30 | 3:00pm | Chicago Cubs | vs. | St. Louis Cardinals |
| Aug. 6 | 3:00pm | New York Yankees | vs. | Boston Red Sox |
| Aug. 13 | 3:00pm | Pittsburgh Pirates | vs. | Milwaukee Brewers |
| Aug. 20 | 3:00pm | Milwaukee Brewers | vs. | New York Mets |
| Aug. 27 | 3:00pm | Detroit Tigers | vs. | Minnesota Twins |
| Sept. 3 | 3:00pm | Cincinnati Reds | vs. | St. Louis Cardinals |
| Sept. 10 | 3:00pm | Cleveland Indians | vs. | Chicago White Sox |
| Sept. 17 | 3:00pm | Tampa Bay Rays | vs. | Boston Red Sox |
| Sept. 24 | 3:00pm | TBA | vs. | TBA |
POST SEASON
| World Series **Times are subject to change** | |||||||
| 10/19/11 | 6:30pm | World Series Game 1 | Texas Rangers | vs. | St. Louis Cardinals | ||
| 10/20/11 | 6:30pm | World Series Game 2 | Texas Rangers | vs. | St. Louis Cardinals | ||
| 10/22/11 | 6:30pm | World Series Game 3 | St. Louis Cardinals | vs. | World Series Game 3 | ||
| 10/23/11 | 7pm | World Series Game 4 | St. Louis Cardinals | vs. | World Series Game 4 | ||
| 10/24/11* | 6:30pm | World Series Game 5 | St. Louis Cardinals | vs. | World Series Game 5 | ||
| 10/26/11* | 6:30pm | World Series Game 6 | Texas Rangers | vs. | St. Louis Cardinals | ||
| 10/27/11* | 6:30pm | World Series Game 7 | Texas Rangers | vs. | St. Louis Cardinals | ||
*If Necessary
Schedule is subject to change without notice.
TOP SPORTS HEADLINES (from foxnews.com)
Tebow's most amazing trait? Humility
Thou shalt not doubt his arm nor his humility.
Tebow stuns Steelers in OT thriller
Tebow, Denver bury Pittsburgh with epic overtime win.
Any doubt as to Tebow's lucky number?
316 plays a big role in Denver's miracle win. Or is it 31.6? Or 3:16?
Any doubts? Giants have fixed problems
Once shaky, G-Men have tightened ship in impressive fashion.
AP SPORTS
FOX 47 NETWORK SPORTS
![]() |
NASCAR TV Schedule |
![]() |
MLB TV Schedule |
| Big East Sports |
Big East Schedule |
![]() |
NFL TV Schedule |




